Koru partner lounges
Koru partner lounges
With an extensive lounge partnership network you'll be able to find a great place to relax in, even when your travel takes you far from New Zealand.
Partner lounge access
- Remember to enter your Koru number at the time of making your booking and always carry your Koru card or digital card in the Air NZ App to show lounge hosts when accessing our partner lounges.
- Access to our partner lounges is available for departure only, you may enter the lounge up to 3 hours prior to your flight when travelling on an Air New Zealand ticketed flight, operated either by Air NZ or one of our partner airlines. Please check each of our partner airline for more details.
- Children are included within your guest allowance when entering partner lounges.
- Koru Club Extra Guest add-on and Koru Silver Lounge Vouchers cannot be used at partner lounges.
- Members who are Koru Gold, Koru Platinum and Koru Black (Star Alliance Gold Status holders), along with travellers that are flying in Business Premier, are also able to access Star Alliance lounges as per Star Alliance Gold benefits when departing on a flight with a Star Alliance carrier. Lounge access for guests is permitted as long as both member and guest are travelling on the same flight. See the Star Alliance website for details.
Need to know
As many airlines have changed their hours of operation or closed their lounges, we cannot ensure Partner Lounge access will be available. For the most up-to-date information on potential lounge closures or restrictions, we recommend checking lounge access arrangements with the operating carrier at the airport upon check-in.
Access to Partner Lounge facilities and services are subject to the terms of entry and they may differ from Koru lounges terms of use.
Air New Zealand partner lounges
| Adelaide | Qantas Club | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
|---|---|---|---|---|---|---|
| Apia | Faleolo Airport Lounge | No guests | 1 guest | 1 guest | No access | No access |
| Beijing | Varies (includes NZ3xxx flights operated by Air China) | Air China Business Class Lounge No guests | Air China Business Class Lounge 1 guest | Air China Business Class Lounge 1 guest | No access | No access |
| Coolangatta/Gold Coast | Qantas Club (NZ trans-Tasman flights) | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Denpasar | Premier Lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Hobart | Qantas Club | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Hong Kong | Varies (includes NZ49xx flights operated by Cathay Pacific) | Cathay Pacific Business Class Lounge - No guests United Club - No guests Singapore Airlines SilverKris Lounge - No guests | Cathay Pacific Business Class Lounge 1 guest United Club 1 guest Singapore Airlines SilverKris Lounge 1 guest | Cathay Pacific Business Class Lounge 1 guest United Club 1 guest Singapore Airlines SilverKris Lounge 1 guest | Singapore Airlines SilverKris Lounge 1 guest (Air New Zealand operated flights only) | Singapore Airlines SilverKris Lounge for member only (Air New Zealand operated flights only). No guest. |
| Honolulu | United Club lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Houston | Varies (NZ departs Terminal E, Polaris & United Club in Terminal E) | Polaris lounge No guests | United Club 1 guest | United Club 1 guest | United Club, 1 guest (Air New Zealand operated flights only) | United Club, No guests (Air New Zealand operated flights only) |
| London Heathrow | Club Aspire (Travelling to San Francisco: Virgin Atlantic operated flights, with Air New Zealand number only) (Departing to Los Angeles: Virgin Atlantic operated flights, ticketed by Air New Zealand only) | No guest | 1 guest | 1 guest | No access | No access |
| Los Angeles | Star Alliance lounge (Tom Bradley International Terminal) | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand and United Airlines operated flights with an Air New Zealand flight number) | 1 guest (Air New Zealand and United Airlines operated flights with an Air New Zealand flight number) |
| New York - JFK | Lufthansa Lounge (Terminal 1) | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Noumea | Salon Hibiscus | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand and Aircalin operated flights with an Air New Zealand flight number) | Access for member only, no guest (Air New Zealand operated flights only) |
| Papeete | Air Tahiti Nui Lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| San Francisco | Varies Includes NZ98xx operated by United Airlines | Polaris lounge No guests | United Club 1 guest Virgin Atlantic 1 guest (Virgin Atlantic operated flights, with Air New Zealand number only) | United Club 1 guest Virgin Atlantic 1 guest | Refreshment voucher provided for the member and 1 guest at check-in desk | Refreshment voucher provided for the member at check in. No guest |
| Shanghai | Air China Business Class lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Singapore | Varies (Terminal 3) | SilverKris lounge No guests | KrisFlyer Gold lounge 1 guest | SilverKris lounge 1 guest | SATS Premier Lounge for member only (When flying Air New Zealand or Singapore Airlines operated flights from Singapore to New Zealand) | SATS Premier Lounge for member only (When flying Air New Zealand or Singapore Airlines operated flights from Singapore to New Zealand). No guest. |
| Taipei | Varies | EVA The Infinity No guests | EVA The Star 1 guest | EVA The Star 1 guest | EVA The Club 1 guest (Air New Zealand operated flights only | EVA The Club No guests (Air New Zealand operated flights only) |
| Tokyo-Narita | ANA lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
| Vancouver | Air Canada Maple Leaf lounge - International | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Air New Zealand partner lounges
| Partner Lounge | Business classPartner Lounge | Koru Gold | Koru Platinum, Koru Black | Koru Club, Koru Platinum Nominee, Koru Black Nominee | Koru Family Nominee |
|---|---|---|---|---|---|
Adelaide | |||||
| Qantas Club | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Apia | |||||
| Faleolo Airport Lounge | No guests | 1 guest | 1 guest | No access | No access |
Beijing | |||||
| Varies (includes NZ3xxx flights operated by Air China) | Air China Business Class Lounge No guests | Air China Business Class Lounge 1 guest | Air China Business Class Lounge 1 guest | No access | No access |
Coolangatta/Gold Coast | |||||
| Qantas Club (NZ trans-Tasman flights) | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Denpasar | |||||
| Premier Lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Hobart | |||||
| Qantas Club | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Hong Kong | |||||
| Varies (includes NZ49xx flights operated by Cathay Pacific) | Cathay Pacific Business Class Lounge - No guests United Club - No guests Singapore Airlines SilverKris Lounge - No guests | Cathay Pacific Business Class Lounge 1 guest United Club 1 guest Singapore Airlines SilverKris Lounge 1 guest | Cathay Pacific Business Class Lounge 1 guest United Club 1 guest Singapore Airlines SilverKris Lounge 1 guest | Singapore Airlines SilverKris Lounge 1 guest (Air New Zealand operated flights only) | Singapore Airlines SilverKris Lounge for member only (Air New Zealand operated flights only). No guest. |
Honolulu | |||||
| United Club lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Houston | |||||
| Varies (NZ departs Terminal E, Polaris & United Club in Terminal E) | Polaris lounge No guests | United Club 1 guest | United Club 1 guest | United Club, 1 guest (Air New Zealand operated flights only) | United Club, No guests (Air New Zealand operated flights only) |
London Heathrow | |||||
| Club Aspire (Travelling to San Francisco: Virgin Atlantic operated flights, with Air New Zealand number only) (Departing to Los Angeles: Virgin Atlantic operated flights, ticketed by Air New Zealand only) | No guest | 1 guest | 1 guest | No access | No access |
Los Angeles | |||||
| Star Alliance lounge (Tom Bradley International Terminal) | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand and United Airlines operated flights with an Air New Zealand flight number) | 1 guest (Air New Zealand and United Airlines operated flights with an Air New Zealand flight number) |
New York - JFK | |||||
| Lufthansa Lounge (Terminal 1) | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Noumea | |||||
| Salon Hibiscus | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand and Aircalin operated flights with an Air New Zealand flight number) | Access for member only, no guest (Air New Zealand operated flights only) |
Papeete | |||||
| Air Tahiti Nui Lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
San Francisco | |||||
| Varies Includes NZ98xx operated by United Airlines | Polaris lounge No guests | United Club 1 guest Virgin Atlantic 1 guest (Virgin Atlantic operated flights, with Air New Zealand number only) | United Club 1 guest Virgin Atlantic 1 guest | Refreshment voucher provided for the member and 1 guest at check-in desk | Refreshment voucher provided for the member at check in. No guest |
Shanghai | |||||
| Air China Business Class lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Singapore | |||||
| Varies (Terminal 3) | SilverKris lounge No guests | KrisFlyer Gold lounge 1 guest | SilverKris lounge 1 guest | SATS Premier Lounge for member only (When flying Air New Zealand or Singapore Airlines operated flights from Singapore to New Zealand) | SATS Premier Lounge for member only (When flying Air New Zealand or Singapore Airlines operated flights from Singapore to New Zealand). No guest. |
Taipei | |||||
| Varies | EVA The Infinity No guests | EVA The Star 1 guest | EVA The Star 1 guest | EVA The Club 1 guest (Air New Zealand operated flights only | EVA The Club No guests (Air New Zealand operated flights only) |
Tokyo-Narita | |||||
| ANA lounge | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Vancouver | |||||
| Air Canada Maple Leaf lounge - International | No guests | 1 guest | 1 guest | 1 guest (Air New Zealand operated flights only) | Access for member only, no guest (Air New Zealand operated flights only) |
Access to Qantas Domestic Australia Club lounges
| Adelaide | Qantas Club | 1 guest | 1 guest | No access | No access |
|---|---|---|---|---|---|
| Alice Springs | Qantas Club | 1 guest | 1 guest | No access | No access |
| Brisbane | Qantas Club | 1 guest | 1 guest | No access | No access |
| Broome | Qantas Club | 1 guest | 1 guest | No access | No access |
| Cairns | Qantas Club | 1 guest | 1 guest | No access | No access |
| Canberra | Qantas Club | 1 guest | 1 guest | No access | No access |
| Coffs Harbour | Qantas Club | 1 guest | 1 guest | No access | No access |
| Coolangatta/Gold Coast | Qantas Club | 1 guest | 1 guest | No access | No access |
| Darwin | Qantas Club | 1 guest | 1 guest | No access | No access |
| Devonport | Qantas Club | 1 guest | 1 guest | No access | No access |
| Emerald | Qantas Club | 1 guest | 1 guest | No access | No access |
| Gladstone | Qantas Club | 1 guest | 1 guest | No access | No access |
| Hobart* | Qantas Club | 1 guest | 1 guest | No access | No access |
| Kalgoorlie | Qantas Club | 1 guest | 1 guest | No access | No access |
| Karratha | Qantas Club | 1 guest | 1 guest | No access | No access |
| Launceston | Qantas Club | 1 guest | 1 guest | No access | No access |
| Mackay | Qantas Club | 1 guest | 1 guest | No access | No access |
| Melbourne | Qantas Club | 1 guest | 1 guest | No access | No access |
| Perth | Qantas Club | 1 guest | 1 guest | No access | No access |
| Port Hedland | Qantas Club | 1 guest | 1 guest | No access | No access |
| Rockhampton | Qantas Club | 1 guest | 1 guest | No access | No access |
| Sydney | Qantas Club | 1 guest | 1 guest | No access | No access |
| Tamworth | Qantas Club | 1 guest | 1 guest | No access | No access |
| Townsville | Qantas Club | 1 guest | 1 guest | No access | No access |
Access to Qantas Domestic Australia Club lounges
| Partner Lounge | Koru Gold | Koru Platinum, Koru Black | Koru Club, Koru Platinum Nominee, Koru Black Nominee | Koru Family Nominee |
|---|---|---|---|---|
Adelaide | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Alice Springs | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Brisbane | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Broome | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Cairns | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Canberra | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Coffs Harbour | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Coolangatta/Gold Coast | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Darwin | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Devonport | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Emerald | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Gladstone | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Hobart* | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Kalgoorlie | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Karratha | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Launceston | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Mackay | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Melbourne | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Perth | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Port Hedland | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Rockhampton | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Sydney | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Tamworth | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Townsville | ||||
| Qantas Club | 1 guest | 1 guest | No access | No access |
Terms and conditions
Lounge access terms of use apply.
Refer to Koru terms and conditions or Koru Club terms and conditions for further information.