Use the chart below to work out how many Airpoints Dollars™ you need for a reward on our airline partners, or if your journey includes a combination of sectors with Air New Zealand and our airline partners.
| Per One-way Sector Between | Economy Class ![]() |
Premium Economy ![]() |
Business Class ![]() |
First Class ![]() |
| New Zealand and: | ||||
| Australia | 305 | 500 | 960 | 1,260 |
| Asia | 990 | 1,180 | 2,110 | 2,640 |
| North America | 1,000 | 1,490 | 2,720 | 3,443 |
| Pacific Islands | 305 | - | 960 | 1,260 |
| Europe1 | 1,460 | 1,810 | 2,270 | 3,130 |
| Honolulu/Tahiti | 600 | - | 1,060 | 1,720 |
| Australia and: | ||||
| Asia | 890 | - | 1,980 | 2,520 |
| Africa | 866 | - | 2,068 | 3,491 |
| North America | 1,150 | - | 2,760 | 3,480 |
| Europe2 | 1,280 | - | 2,320 | 3,170 |
| Honolulu/Tahiti | 790 | - | 1,450 | 1,840 |
| Middle East |
970 | - | 2,070 | 2,620 |
| Asia and: | ||||
| Africa | 920 | - | 2,010 | 2,550 |
| North America | 970 | - | 2,070 | 2,620 |
| Europe | 910 | 1,235 | 1,620 | 2,020 |
| Honolulu/Tahiti | 810 | - | 1,540 | 1,930 |
| Middle East | 920 | - | 2,010 | 2,550 |
| South America³ | 1,460 | - | 3,440 | 4,480 |
| Africa and: | ||||
| Europe | 760 | - | 1,490 | 1,880 |
| Middle East | 600 | - | 1,560 | 1,930 |
| South America | 1,480 | - | 2,980 | 3,920 |
| North America and: | ||||
| Central America | 650 | - | 1,610 | 1,960 |
| South America | 840 | - | 2,010 | 2,550 |
| Pacific Islands | 950 | - | 1,450 | 1,840 |
| Europe | 750 | 1,379 | 2,250 | 2,860 |
| Honolulu/Tahiti | 990 | - | 1,460 | 1,880 |
| Middle East | 1,190 | - | 2,200 | 3,540 |
| Africa | 1,400 | - | 3,440 | 4,480 |
| Central America and: | ||||
| South America | 650 | - | 1,610 | 1,960 |
| Europe | 1,190 | - | 2,830 | 3,540 |
| Australia | 890 | - | 1,580 | 1,980 |
| South America and: | ||||
| Europe | 1,190 | - | 2,830 | 3,540 |
| Middle East | 1,190 | - | 2,820 | 3,540 |
| Australia | 890 | - | 1,580 | 1,980 |
| Europe and: | ||||
| Honolulu/Tahiti | 1,460 | - | 2,280 | 3,140 |
| Middle East | 650 | - | 1,610 | 3,180 |
| Intra Zone Chart - New Zealand | ||||
| Domestic Flights | 120 | - | - | - |
| Intra Zone Chart - International | ||||
| Less than 2,000 km | 250 | - | 580 | 845 |
| More than 2,000 km | 640 | - | 1,030 | 1,480 |
- New Zealand to Europe: Applies only to journeys between New Zealand and Europe where the sectors flown have the same flight number and are on the same through journey - without stopover.
- Australia to Europe: Applies only to journeys between Australia and Europe where the sectors flown have the same flight number and on the same through journey - without stopover.
- Asia to South America: Applies only to journeys between Australia and Europe where the sectors flown have the same flight number and on the same through journey - without stopover.
| Partner Zone | Includes: |
| New Zealand | New Zealand |
| Australia | New South Wales, Queensland, South Australia, Victoria, Western Australia, ACT, Tasmania, Christmas Island, Cocos Islands, Papua New Guinea |
| Pacific Islands | Cook Islands, Fiji, New Caledonia, Norfolk Island, Samoa, Tonga, Vanuatu, Solomon Islands |
| Asia | Bangladesh, Brunei, Cambodia, China, Guam, Hong Kong, India, Indonesia, Japan, Kazakhstan, Korea, Laos, Malaysia, Maldives, Myanmar, Nepal, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Turkmenistan, Vietnam |
| Honolulu/Tahiti | Honolulu, Hawaii, Tahiti |
| North America | Canada, United States (excluding Hawaii) |
| Europe | Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Georgia, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom |
| Africa | Angola, Botswana, Cameroon, Cape Verde, Chad, Congo, Djibouti, Eygpt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Ghana, Kenya, Lesotho, Libya, Madagascar, Malawi, Mali, Mauritius, Morocco, Mozambique, Namibia, Nigeria, Rwanda, Senegal, South Africa, Sudan, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe |
| Middle East | Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Syria, United Arab Emirates |
| South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| Central America | Antigua, Bahamas, Barbados, Belize, Bermuda, Costa Rica, Cuba, Dominican Republic, Dutch Antilles, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Panama, Puerto Rico, St Lucia, St Thomas, St Vincent, Trinidad and Tobago, US Virgin Islands |
- The chart is to be applied to every sector of a partner itinerary.
- If any itineraries include a combination of travel on Air New Zealand and Star Alliance, this chart will apply to each sector of the itinerary.
- This chart applies when you fly in Pacific Premium Economy class operated by Air New Zealand, but as part of an itinerary including sectors operated by our airline partners
- For Redemption Travel on Virgin Atlantic, Premium Economy is equivalent to the Business Class levels noted and Upper Class is equivalent to the First Class levels noted.
- The fares shown exclude all applicable taxes, levies and surcharges. Taxes, levies and surcharges must be paid for with cash, not Airpoints Dollars.
- For the purpose of redeeming rewards, one New Zealand Dollar is equivalent to one Airpoints Dollar. Different conversion rates apply for members residing in Australia and Norfolk Island.
Copyright © 2012 Air New Zealand Ltd.
